|
Juneau, Ak - 99801 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Juneau, Ak 99801
Population Age & Sex Range for Juneau, Ak 99801
| Total Population: | 28721 |
| Male Population: | 14502 |
| Male < 1: | 175 |
| Male 1: | 176 |
| Male 2: | 245 |
| Male 3: | 169 |
| Male 4: | 288 |
| Male 5: | 185 |
| Male 6: | 225 |
| Male 7: | 297 |
| Male 8: | 236 |
| Male 9: | 282 |
| Male 10: | 204 |
| Male 11: | 240 |
| Male 12: | 211 |
| Male 13: | 231 |
| Male 14: | 332 |
| Male 15: | 138 |
| Male 16: | 234 |
| Male 17: | 314 |
| Male 18: | 154 |
| Male 19: | 169 |
| Male 20: | 195 |
| Male 21: | 201 |
| Male 22-24: | 390 |
| Male 25-29: | 825 |
| Male 30-34: | 1166 |
| Male 35-39: | 1297 |
| Male 40-44: | 1381 |
| Male 45-49: | 1393 |
| Male 50-54: | 1224 |
| Male 55-59: | 748 |
| Male 60-61: | 190 |
| Male 62-64: | 224 |
| Male 65-66: | 162 |
| Male 67-69: | 150 |
| Male 70-74: | 168 |
| Male 75-79: | 165 |
| Male 80-84: | 55 |
| Male 85 & Over: | 63 |
|
| Female Population: | 14219 |
| Female < 1: | 167 |
| Female 1: | 185 |
| Female 2: | 146 |
| Female 3: | 169 |
| Female 4: | 189 |
| Female 5: | 199 |
| Female 6: | 198 |
| Female 7: | 155 |
| Female 8: | 300 |
| Female 9: | 244 |
| Female 10: | 225 |
| Female 11: | 259 |
| Female 12: | 257 |
| Female 13: | 214 |
| Female 14: | 255 |
| Female 15: | 197 |
| Female 16: | 234 |
| Female 17: | 224 |
| Female 18: | 162 |
| Female 19: | 101 |
| Female 20: | 116 |
| Female 21: | 167 |
| Female 22-24: | 532 |
| Female 25-29: | 953 |
| Female 30-34: | 1120 |
| Female 35-39: | 1196 |
| Female 40-44: | 1442 |
| Female 45-49: | 1499 |
| Female 50-54: | 1062 |
| Female 55-59: | 677 |
| Female 60-61: | 162 |
| Female 62-64: | 216 |
| Female 65-66: | 120 |
| Female 67-69: | 163 |
| Female 70-74: | 262 |
| Female 75-79: | 208 |
| Female 80-84: | 159 |
| Female 85 & Over: | 85 |
|
|
|
|
Ethnic Makeup of Juneau, Ak 99801
| Total Population: | 28721 |
| White: | 21256 |
| Black: | 223 |
| Asian: | 1377 |
| Pacific Islander: | 156 |
| Native American: | 3440 |
| Two or More: | 1973 |
| Other: | 296 |
|
|
Housing Statistics for Juneau, Ak 99801
| Total: | 28042 |
| Own: | 19394 |
| Rent: | 8648 |
|
|
Education Level for Residents of Juneau, Ak 99801
| Total Population: | 18535 |
| Male: | 9211 |
| No School: | 28 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| 7th - 8th: | 137 |
| 9th: | 85 |
| 10th: | 69 |
| 11th: | 142 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 2171 |
| Professional School Degree: | 371 |
| Less Than 1 Year College: | 726 |
| 1 or More Years College, No Degree: | 1702 |
| Associates: | 547 |
| Bachelors: | 2124 |
| Doctorate: | 183 |
| Masters: | 760 |
|
| Female: | 9324 |
| No School: | 21 |
| Nursery - 4th: | |
| 5th - 6th: | 55 |
| 7th - 8th: | 81 |
| 9th: | 89 |
| 10th: | 126 |
| 11th: | 114 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1933 |
| Professional School Degree: | 254 |
| Less Than 1 Year College: | 777 |
| 1 or More Years College, No Degree: | 2060 |
| Associates: | 676 |
| Bachelors: | 2061 |
| Doctorate: | 121 |
| Masters: | 795 |
|
|
|
Economic Statistics for Juneau, Ak 99801
| Employed Civilian Males: | 7885 |
| Unemployed Civilian Males: | 614 |
| Male Over 16 In Labor Force: | 8626 |
| Male Over 16 Not In Labor Force: | 2242 |
| Male Over 16 In Armed Forces: | 127 |
|
| Employed Civilian Females: | 7449 |
| Unemployed Civilian Females: | 281 |
| Female Over 16 In Labor Force: | 7754 |
| Female Over 16 Not In Labor Force: | 3106 |
| Female Over 16 In Armed Forces: | 24 |
|
| Workers Over 16: | 15026 |
| Work At Home: | 658 |
| Over 16, Doesn't Work At Home: | 14368 |
| Family Income Below Poverty: | 246 |
| Household Income Below Poverty: | 505 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $70565 |
| Median Household Income: | $63197 |
| Per Capita Income: | $26520 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 917 |
| 5 to 9 Minutes: | 3032 |
| 10 to 14 Minutes: | 3374 |
| 15 to 19 Minutes: | 2853 |
| 20 to 24 Minutes: | 2050 |
| 25 to 29 Minutes: | 499 |
| 30 to 35 Minutes: | 877 |
| 36 to 39 Minutes: | 53 |
| 40 to 44 Minutes: | 95 |
| 45 to 59 Minutes: | 199 |
| 60 to 89 Minutes: | 179 |
| 90 Minutes or More: | 240 |
|
|
Veterans Status for Residents of Juneau, Ak 99801
| Total Males: | 10320 |
| Male 18 to 64 | 9557 |
| Male Civilian 18 to 64 | 9430 |
| Male Civilian Non-Veteran 18 to 64 | 7575 |
| Male Civilian Veteran 18 to 64 | 1855 |
| Male in Armed Forces 18 to 64 | 127 |
| Male 65 and Over | 763 |
| Male Civilian 65 and Over | 763 |
| Male Civilian Non-Veteran 65 and Over | 250 |
| Male Civilian Veteran 65 and Over | 513 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10402 |
| Female 18 - 64 | 9405 |
| Female 65 and Over | 997 |
| Female Civilians 18 - 64 | 9381 |
| Female Civilian Non-Veteran 18 - 64 | 9244 |
| Female Civilian Veteran 18 - 64 | 137 |
| Female in Armed Forces 18 - 64 | 24 |
| Female Civilian 65 and Over | 997 |
| Female Civilian Non-Veteran 65 and Over | 962 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|